No job offer required under this sub-category
The International Skilled Worker – Occupations In-Demand Sub-Category is now reopened to accept an additional 1,000 applications.
Eligibility
You may qualify to apply under the SINP International Skilled Worker Category – Occupations In-Demand Sub-Category if you live outside of Canada or you have proof of legal status in Canada, you are not a refugee claimant and you meet the following criteria:
- You must score a minimum of 60 points out of 100 on the point assessment grid
- You must have a minimum language score of Canadian Language Benchmark (CLB) 4. CLB 4 is the minimum; employers and regulatory bodies may require higher language scores
- You must have completed post-secondary education, training or apprenticeship equivalent that is comparable to the Canadian education system of at least one year in length that has resulted in a diploma, a certificate or degree
- You must have at least one year of work experience in the past 10 years related to your field of education or training and in a high skilled occupation in the National Occupational Classification (NOC) Matrix level “A”, “B” or “0” that is considered to be in-demand in Saskatchewan
- If your work experience is in an occupation that is regulated in Saskatchewan and requires mandatory (compulsory) certification or licensing, you are required to obtain proof of eligibility for Saskatchewan licensure to be able to work in that profession before you apply to the SINP
- You must have proof of settlement funds and a settlement plan
Candidates must obtain at least 60 points under the following criteria:
- Education & Training Maximum – 23 points
- Work experience Maximum – 15 points
- Language ability Maximum – 20 points
- Age Maximum – 12 points
- Connection to SK labour market & adaptability Maximum – 30 points
Occupations in demand:
NOC | Occupation | Skill Level | Mandatory Certification |
0711 | Construction Managers | 0 | NO |
2131 | Civil Engineers | A | YES |
2132 | Mechanical Engineers | A | YES |
2133 | Electrical and Electronics Engineers | A | YES |
2161 | Mathematicians, Statisticians, and Actuaries | A | NO |
2171 | Information Systems Analysts and Consultants | A | NO |
2173 | Software Engineers and Designers | A | YES |
2174 | Computer Programmers and Interactive Media Developers | A | NO |
2221 | Biological Technologists and Technicians | B | NO |
2211 | Chemical Technologists and Technicians | B | NO |
2222 | Agricultural and Fish Products Inspectors | B | NO |
2232 | Mechanical Engineering Technologists and Technicians | B | NO |
2234 | Construction Estimators | B | NO |
2241 | Electrical and Electronics Engineering Technologists and Technicians | B | NO |
2242 | Electronic Service Technicians (household and business equipment) | B | NO |
2253 | Drafting Technologists and Technicians | B | NO |
2254 | Land Survey Technologists and Technicians | B | NO |
2281 | Computer Network Technicians | B | NO |
2282 | User Support Technicians | B | NO |
2283 | Systems Testing Technicians | B | NO |
4011 | University Professors and Lecturers | A | NO |
4163 | Business Development Officers and Marketing Researchers and Consultants | A | NO |
6221 | Technical Sales Specialists, Wholesale Trade | B | NO |
7204 | Contractors and Supervisors, Carpentry Trades | B | NO |
7205 | Contractors and Supervisors, Other Construction Trades, Installers, Repairers and Services | B | NO |
7231 | Machinists and Machining and Tooling Inspectors | B | NO |
7232 | Tool and Die Makers | B | NO |
7233 | Sheet Metal Workers | B | YES |
7235 | Structural Metal and Platework Fabricators and Fitters | B | NO |
7237 | Welders and Related Machine Operators | B | NO |
7241 | Electricians (except industrial and power system) | B | YES |
7242 | Industrial Electricians | B | YES |
7246 | Telecommunications Installation and Repair Workers | B | NO |
7251 | Plumbers | B | YES |
7252 | Steamfitters, Pipefitters and Sprinkler System Installers | B | NO |
7271 | Carpenters | B | NO |
7281 | Bricklayers | B | NO |
7282 | Concrete Finishers | B | NO |
7283 | Tilesetters | B | NO |
7284 | Plasterers, Drywall Installers, Finishers and Lathers | B | NO |
7291 | Roofers and Shinglers | B | NO |
7292 | Glaziers | B | NO |
7293 | Insulators | B | NO |
7294 | Painters and Decorators | B | NO |
7295 | Floor Covering Installers | B | NO |
7302 | Contractors and Supervisors, Heavy Equipment Operator Crews | B | NO |
7305 | Supervisors, Motor Transport | B | NO |
7311 | Construction Millwrights and Industrial Mechanics (except textile) | B | NO |
7312 | Heavy-duty Equipment Mechanics | B | NO |
7313 | Refrigeration and Air Conditioning Mechanics | B | YES |
7316 | Machine Fitters | B | NO |
7321 | Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers | B | NO |
7322 | Motor Vehicle Body Repairers | B | NO |
8232 | Oil and Gas Drillers, Servicers, Testers and Related Workers | B | NO |
8252 | Agricultural Service Contractors, Farm Supervisors, Specialized Livestock Workers | B | NO |
9212 | Supervisors, Petroleum, Gas and Chemical Processing and Utilities | B | NO |
9213 | Supervisors, Food, Beverage and Tobacco Processing | B | NO |
Begin your Canadian Visa Application Process Today
As Canadian immigration specialists, ICS is committed to ensuring that you obtain the best Canadian visa or immigration service for your requirements. You can set your application in motion today by submitting our Initial Consultation Form to schedule your consultation with one of our immigration attorneys.
After we assess your qualifications, you will be informed if you qualify. If you would qualify to apply for Canada Immigration as the Saskatchewan Provincial Nominee Class, we open your file and proceed with the processing of your application for the permanent resident visa or work permit.
Please note that ICS will not share your personal information with any other third party, any information submitted to us will only be used to assess your visa eligibility.